<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>High Yield Investments</title>
	<link>http://hyij.com</link>
	<description>High Yield Investment Journal: A journal dedicated to providing information about investments, the economy, and how to manage your money.</description>
	<pubDate>Wed, 05 Nov 2008 23:05:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Obama presidency tanks markets</title>
		<link>http://hyij.com/2008/11/05/obama-presidency-tanks-markets/</link>
		<comments>http://hyij.com/2008/11/05/obama-presidency-tanks-markets/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:05:19 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2008/11/05/obama-presidency-tanks-markets/</guid>
		<description><![CDATA[ Despite the election of Barack Obama as the next president of the United States, the stock markets took a deep plunge on Wednesday.  While the economy was the focus of many voters, it seems that investors are now worried about their portfolios and how they will be affected by a rising tax rate.  Wednesday&#8217;s plunge [...] ]]></description>
			<content:encoded><![CDATA[<p>Despite the election of Barack Obama as the next president of the United States, the stock markets took a deep plunge on Wednesday.  While the economy was the focus of many voters, it seems that investors are now worried about their portfolios and how they will be affected by a rising tax rate.  Wednesday&#8217;s plunge goes to show that a single person (in this case Obama) cannot have an overnight influence on the markets.  Look for the markets to continue the roller coaster for the next few months until banks, mortgage companies, and investors start to turn things around.  We predict this turn around will not happen before June 2009.  In the mean time, go buy yourself some stock.  After all, it is a 2-for-1 sale right now!!</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/87/click/"><img src="http://ypn-rss.overture.com/rss/34019/87/img/?url=http%3A%2F%2Fhyij.com%2F2008%2F11%2F05%2Fobama-presidency-tanks-markets%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2008/11/05/obama-presidency-tanks-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market affects HYIJ.com</title>
		<link>http://hyij.com/2008/10/24/market-affects-hyijcom/</link>
		<comments>http://hyij.com/2008/10/24/market-affects-hyijcom/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:56:39 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2008/10/24/market-affects-hyijcom/</guid>
		<description><![CDATA[ The recent market rollercoaster over the past months has affected our ability to write new posts.  We hope to be back on board with this soon.  Our apologies, and thanks to our many loyal readers.

On a side note, if you are young&#8230;.start investing!!!  With the markets this low, you can buy cheap, and when (not [...] ]]></description>
			<content:encoded><![CDATA[<p>The recent market rollercoaster over the past months has affected our ability to write new posts.  We hope to be back on board with this soon.  Our apologies, and thanks to our many loyal readers.</p>

<p>On a side note, if you are young&#8230;.start investing!!!  With the markets this low, you can buy cheap, and when (not if) they go up, cash out and retire!  That is our opinion! <!--adsense#banner--></p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/86/click/"><img src="http://ypn-rss.overture.com/rss/34019/86/img/?url=http%3A%2F%2Fhyij.com%2F2008%2F10%2F24%2Fmarket-affects-hyijcom%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2008/10/24/market-affects-hyijcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And the Bears are off!</title>
		<link>http://hyij.com/2007/10/22/and-the-bears-are-off/</link>
		<comments>http://hyij.com/2007/10/22/and-the-bears-are-off/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:31:10 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2007/10/22/and-the-bears-are-off/</guid>
		<description><![CDATA[ The bears continued a sell off today, as the mortgage woes of the housing industry started to creep into credit card debt and other areas of the loan industry.  After a huge sell off on Friday of last week, the US markets are once again looking toward a negative week on Wall Street.  However, talk [...] ]]></description>
			<content:encoded><![CDATA[<p>The bears continued a sell off today, as the mortgage woes of the housing industry started to creep into credit card debt and other areas of the loan industry.  After a huge sell off on Friday of last week, the US markets are once again looking toward a negative week on Wall Street.  However, talk of a recession is still skeptical.  Usually when the housing market sees a slump, a recession has followed according to history.  However, with world markets strong, and a continual adding of jobs in the US, the problem right now is more with a week dollar and outstanding debt.  The recent rise of tensions in the middle east has also driven the price of oil up to above $90, but it has slowly been creeping back down to below $88.  Over the next two weeks, consumers in the US could see a rise of about $.20 in the price at the pump due to this recent rise. Look for the markets today to be a good example of what the week will be like.  This could start being a good time to look into investing in some stocks that might rebound later.</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/85/click/"><img src="http://ypn-rss.overture.com/rss/34019/85/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F10%2F22%2Fand-the-bears-are-off%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/10/22/and-the-bears-are-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow defies Citi bank and housing market, sets new All time High!</title>
		<link>http://hyij.com/2007/10/01/dow-defies-citi-bank-and-housing-market-sets-new-all-time-high/</link>
		<comments>http://hyij.com/2007/10/01/dow-defies-citi-bank-and-housing-market-sets-new-all-time-high/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 16:39:02 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2007/10/01/dow-defies-citi-bank-and-housing-market-sets-new-all-time-high/</guid>
		<description><![CDATA[ The Dow has defied the slumping housing market and mortgage crises to once again reach a new high!  The surge is primarily fueled by hopes that a rate cut is in store when the Federal Reserve meets at the end of the month.  This is the first time in two and a half months that [...] ]]></description>
			<content:encoded><![CDATA[<p>The Dow has defied the slumping housing market and mortgage crises to once again reach a new high!  The surge is primarily fueled by hopes that a rate cut is in store when the Federal Reserve meets at the end of the month.  This is the first time in two and a half months that the Dow has crossed the 14k mark, and did so by setting another all time high.  Citi Bank, one of the nation&#8217;s largest, had said that 3Q profits would be down almost 60% due to mortgage&#8217;s gone bad.  However, their stock, along with failing Countrywide Financial Corp., were actually up slightly.  The housing jitters have caused chaos for the last two months, but a cut in the interest rate by the Fed could serve to give the economy back the push it was seeing 3 months ago.<!--adsense#banner--></p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/84/click/"><img src="http://ypn-rss.overture.com/rss/34019/84/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F10%2F01%2Fdow-defies-citi-bank-and-housing-market-sets-new-all-time-high%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/10/01/dow-defies-citi-bank-and-housing-market-sets-new-all-time-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market sees slows gains after housing report</title>
		<link>http://hyij.com/2007/09/25/market-sees-slows-gains-after-housing-report/</link>
		<comments>http://hyij.com/2007/09/25/market-sees-slows-gains-after-housing-report/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 17:23:23 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2007/09/25/market-sees-slows-gains-after-housing-report/</guid>
		<description><![CDATA[ Recently, the US markets have been slowly making a comeback from the huge losses seen just weeks ago.  The Dow has be creeping back up toward the 14k mark since that huge lost, hovering near 13,800 for about a week now.  Recent reports about the slowing housing markets, consumer confidence, and news in the private [...] ]]></description>
			<content:encoded><![CDATA[<p>Recently, the US markets have been slowly making a comeback from the huge losses seen just weeks ago.  The Dow has be creeping back up toward the 14k mark since that huge lost, hovering near 13,800 for about a week now.  Recent reports about the slowing housing markets, consumer confidence, and news in the private sector have helped keep the Dow and the Nasdaq from making really significant gains.  However, as the holiday season approaches, this could all change.  If the US economy sees a break from gas prices while companies profit from holiday sales, the economy could be back on track to be above 14k real soon.  Look for October to be the month where consumer confidence gets a more accurate prediction of the upcoming holiday season.</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/83/click/"><img src="http://ypn-rss.overture.com/rss/34019/83/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F09%2F25%2Fmarket-sees-slows-gains-after-housing-report%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/09/25/market-sees-slows-gains-after-housing-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hope you like RollerCoasters!</title>
		<link>http://hyij.com/2007/09/10/hope-you-like-rollercoasters/</link>
		<comments>http://hyij.com/2007/09/10/hope-you-like-rollercoasters/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:17:30 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2007/09/10/hope-you-like-rollercoasters/</guid>
		<description><![CDATA[ The US markets are still doing the ups and the downs, fueled by everything from oil to housing to the fact that tomorrow is 9/11.  While the markets have their good and their bads days, it is safe to say that at least they are staying fairly consistent.  The markets have been in the habit [...] ]]></description>
			<content:encoded><![CDATA[<p>The US markets are still doing the ups and the downs, fueled by everything from oil to housing to the fact that tomorrow is 9/11.  While the markets have their good and their bads days, it is safe to say that at least they are staying fairly consistent.  The markets have been in the habit of gaining and losing about the same for the last two weeks.  While liberal members of the government continually call for Bush to help the mortgage woes, conservatives seem to wonder if that is really the right thing to do.  Is it always the job of the government to bail out people who have poor financial skills, or to bail out the corporations that feed on this area of the markets?  Most Americans will probably tell you &#8220;no&#8221; as that would be using tax payers money to bail out those that made poor decisions.  If that was the case, I could come up with a few bad decisions that I wish the government could bail me out of.  However, like the average investor, I can absorb my losses and change so that I can make good decisions in the future&#8230;.for the mean time, I am enjoying the roller coasters, trying to buy up the valleys and selling in the peaks!</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/82/click/"><img src="http://ypn-rss.overture.com/rss/34019/82/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F09%2F10%2Fhope-you-like-rollercoasters%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/09/10/hope-you-like-rollercoasters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can the Fed pump in enough money to save the economy?</title>
		<link>http://hyij.com/2007/08/16/can-the-fed-pump-in-enough-money-to-save-the-economy/</link>
		<comments>http://hyij.com/2007/08/16/can-the-fed-pump-in-enough-money-to-save-the-economy/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 00:23:07 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<category>markets</category>

		<guid isPermaLink="false">http://hyij.com/2007/08/16/can-the-fed-pump-in-enough-money-to-save-the-economy/</guid>
		<description><![CDATA[ With all the recent decline in house sales, the US markets are starting to suffer.  The Dow Jones has lost close to 1000 points in the last 45 days, and the world markets are not fairing much better.  Despite the recent surge of monetary input by the Fed, the investors are still not seeing a [...] ]]></description>
			<content:encoded><![CDATA[<p>With all the recent decline in house sales, the US markets are starting to suffer.  The Dow Jones has lost close to 1000 points in the last 45 days, and the world markets are not fairing much better.  Despite the recent surge of monetary input by the Fed, the investors are still not seeing a rise in the daily markets.  Instead, the Dow had another huge 3 digit sell off today.  These sell offs are all stemming from the extreme risky sub-prime mortgage area, in which lenders lent out to much money and owners started foreclosing, leaving nothing but debt for the lenders.  As the Fed looks to correct some of these problems, look for either a cut in interest rates or more money being pumped into the markets real soon.</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/81/click/"><img src="http://ypn-rss.overture.com/rss/34019/81/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F08%2F16%2Fcan-the-fed-pump-in-enough-money-to-save-the-economy%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/08/16/can-the-fed-pump-in-enough-money-to-save-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World markets cause major sell off!</title>
		<link>http://hyij.com/2007/08/09/world-markets-cause-major-sell-off/</link>
		<comments>http://hyij.com/2007/08/09/world-markets-cause-major-sell-off/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 22:11:18 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<category>Top Picks</category>

		<category>markets</category>

		<guid isPermaLink="false">http://hyij.com/2007/08/09/world-markets-cause-major-sell-off/</guid>
		<description><![CDATA[ The Dow slid almost 400 points today after a scare went through the World Markets.  The French markets started the slide, by freezing assets of mortgage companies that are about to go bankrupt.  After a quick morning slide, the US markets seemed to be gaining some of that slide back.  However, as more of the [...] ]]></description>
			<content:encoded><![CDATA[<p>The Dow slid almost 400 points today after a scare went through the World Markets.  The French markets started the slide, by freezing assets of mortgage companies that are about to go bankrupt.  After a quick morning slide, the US markets seemed to be gaining some of that slide back.  However, as more of the world markets and the European markets reacted, it caused a major sell off throughout the world.  Besides being fueled by the mortgage crises in the sub-prime area, recent recalls of goods made in China have lowered the confidence level of traders.  Look for tomorrow to be a big day for the markets, either continuing to slide, or making a slight gain.  Anything big could come near closing.<!--adsense#banner--></p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/80/click/"><img src="http://ypn-rss.overture.com/rss/34019/80/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F08%2F09%2Fworld-markets-cause-major-sell-off%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/08/09/world-markets-cause-major-sell-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed keeps interest rates flat, markets respond appropriately.</title>
		<link>http://hyij.com/2007/08/08/fed-keeps-interest-rates-flat-markets-respond-appropriately/</link>
		<comments>http://hyij.com/2007/08/08/fed-keeps-interest-rates-flat-markets-respond-appropriately/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 15:02:06 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<guid isPermaLink="false">http://hyij.com/2007/08/08/fed-keeps-interest-rates-flat-markets-respond-appropriately/</guid>
		<description><![CDATA[ Although many investors wanted to see a decline in interest rates, the Fed voted yesterday to keep them at the current level.  This marks another vote to keep them at a steady pace, showing that the economy is maintaining itself, keeping inflation in check.  Some investors were hoping for a decline, to help steady out [...] ]]></description>
			<content:encoded><![CDATA[<p>Although many investors wanted to see a decline in interest rates, the Fed voted yesterday to keep them at the current level.  This marks another vote to keep them at a steady pace, showing that the economy is maintaining itself, keeping inflation in check.  Some investors were hoping for a decline, to help steady out the weak mortgage area of the economy.  The extremely risky sub-prime mortgage area has been under a lot of fire lately, with companies going bankrupt after having to deal with to many foreclosures.  But despite the rocky mortgage area, the markets are responding appropriately, with rises both yesterday and today.  Look for the markets to continue to slowly move back up, regaining much of what was lost two weeks ago.</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/79/click/"><img src="http://ypn-rss.overture.com/rss/34019/79/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F08%2F08%2Ffed-keeps-interest-rates-flat-markets-respond-appropriately%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/08/08/fed-keeps-interest-rates-flat-markets-respond-appropriately/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mr. Dow Jones, Oil hits new record</title>
		<link>http://hyij.com/2007/08/01/mr-dow-jones-oil-hits-new-record/</link>
		<comments>http://hyij.com/2007/08/01/mr-dow-jones-oil-hits-new-record/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:26:04 +0000</pubDate>
		<dc:creator>High Yield Investments</dc:creator>
		
		<category>General</category>

		<category>Blog</category>

		<category>Top Picks</category>

		<category>markets</category>

		<guid isPermaLink="false">http://hyij.com/2007/08/01/mr-dow-jones-oil-hits-new-record/</guid>
		<description><![CDATA[ Rupert Murdoch has officially bought Dow Jones, adding to his ever growing list of news sites and business resources.  This recent buy, just in time for his new FoxBusiness venture, will help Murdoch to further his global hold on the news, both economically and globally.  In other news, the price for crude oil soared to [...] ]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch has officially bought Dow Jones, adding to his ever growing list of news sites and business resources.  This recent buy, just in time for his new FoxBusiness venture, will help Murdoch to further his global hold on the news, both economically and globally.  In other news, the price for crude oil soared to a new high today, $78.76, after the US reported an inventory loss.  However, refineries around the US reported a growth in production of gasoline, diesel, and other fuels.  Refineries are now up to a 93% production rate.  While oil has steadily been creaping up again, partly due to hurricane season, the price at the pump has continued to drop.  Recent stations in South Carolina were advertising a $2.46/gallon price for regular unleaded, marking one of the lowest prices seen in almost 2 years.</p>
	<p></p><!-- begin(Yahoo ad) --><a href="http://ypn-rss.overture.com/rss/34019/78/click/"><img src="http://ypn-rss.overture.com/rss/34019/78/img/?url=http%3A%2F%2Fhyij.com%2F2007%2F08%2F01%2Fmr-dow-jones-oil-hits-new-record%2F&amp;pid=1884406072" alt="Ads by Yahoo!" border="0"/></a><!-- end(Yahoo ad) -->]]></content:encoded>
			<wfw:commentRss>http://hyij.com/2007/08/01/mr-dow-jones-oil-hits-new-record/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
